4G Smartwatch 1.43"466*466 Wifi Rotary Camera Video Call SOS NFC GPS Playstore Google Translation HW18 Call 2 AMOLED Smart Watch
| MOQ: | 1 piece |
| Price: | $38.33-39.17 / piece |
Detail Information
Place of Origin
China
Applicable People:
Unisex
Battery Life:
Up To 4 Days
Display Type:
IPS
Feature:
Touch Screen, 4 G, App Control, Cellular, NFC Technology
Function:
Chronograph, THERMOMETER, Calendar, Alarm Clock, Power Reserve, Remote Control, Countdown, Noctilucent, Sleep Tracker, Speed Measurement, Fitness Tracker, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial Call, Gps
Screen Resolution:
400*400
Brand:
OEM
Band Material:
Rubber
Camera:
Dual
Case Material:
Steel
Item Shape:
Round
Operating System:
Android
Private Mold:
No
Screen Size:
≤25mm
Waterproof Standard:
Ip67
Model Name:
HW18 Call 24G Smart Watch
Screen Size:
1.43 AMOLED
Waterproof:
IP67
Resolution:
466*466
Battery Capacity:
735mAH
SIM Card:
Support
Product Description
Product Description
| operating system | Android 8.1 | Basic functions | Video call | LINE | brightness setting |
| GPS positioning | Chat | Lingdong Island | |||
| WIFI connection | Language settings | ||||
| connectivity | water clock | Date and Time | |||
| Main control chip | 8601(4 cores) | Search for location online | short | Drainage function | |
| Bracelet memory | 4+64GB | Route trajectory query | Calculator | Voice photography | |
| Architecture | Quad-Core ARM A55 processor | SMS inquiry | Stopwatch | Garbage cleaning | |
| Band | Asian, European and African Edition: FDD:B1 B2 B3 B5 B7 B8 B20 WCDMA:B1 B2 B5 B8 GSM: Band B2 B3 B5 B8: FDD: B1 B3 BS B8 TDD:B34 B38 B39 B40 B41 WCDMA:B1 B8 GSM: Band B3 B8: FDD: B1 B2 B4 B5 B7 B12(B17)B28A WCDMA:B1 B2 B5 GSM: Band B2 B5 |
Remote monitoring | Application Mall | Facial recognition | |
| SOS | Video player | Power saving mode | |||
| rate chip | 3918 | Negative screen | Google Translate | Sound settings | |
| On-screen display | 1.43 inch-circular disk-466*466-AMOLED | Quick switch/notification bar | Suspended Window | ||
| Functional widgets | recorder | ||||
| Dial market | |||||
| Battery capacity | 5mAH | calendar | Dial touch effect | ||
| -facing camera | MIPI 30W G032A | weather | browser | ||
| Rear camera | MIPI 30W G032A | mail list | Application Treasure | ||
| Touch mode | Full-screen touch | Call records | tiktok | ||
| Charging port | Wireless contact charger | camera | Adobe Captivate | ||
| Waterproof rating | IP67 | gallery | |||
| Standby time | 5 | Mobile network | |||
| Time of use | 2 | Play Store | Hotspots and Network Sharing | ||
| Local watch faces | 10 | music player | Application Management | ||
| Dial market | 50+ | lite | Lock screen password | ||
| Menu style | 5 | ||||
| APP | Safety | ||||
| UI language | Intelligent multi-Chinese | ||||
smart watch
![]()
![]()
![]()
![]()
We are committed to:
1. Shipping: Most goods will be completed within 24-72 hours after payment.
2. Quality: inspection beforedelivery, refund immediately if there is any quality problem.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.