Eraysun 4G Smartwatch 1.62" Wifi Front Camera Video Call SOS NFC GPS Sim Card Playstore App Download B14 AMOLED Smart Watches
| MOQ: | 1 piece |
| Price: | $38.33-39.17 / piece |
Detail Information
Features:
Camera, BT Call, Heart Rate ,BT Music, Wifi
Applicable People:
Unisex
Battery Life:
Up To 4 Days
Display Type:
IPS
Feature:
3 G, Touch Screen, 4 G, App Control, Gps, Bluetooth, NFC Technology, Wifi
Function:
COMPASS, Calendar, Alarm Clock, Remote Control, Countdown, Sleep Tracker, Fitness Tracker, Passometer, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call, Heart Rate Tracker, Gesture Control, Gps Navigation, Payment
Screen Resolution:
320x240
Brand:
OEM
Band Material:
Silica Gel
Case Material:
Alloy
Item Shape:
Round
Operating System:
Android
Private Mold:
Yes
Screen Size:
≤25mm
Waterproof Standard:
Ip67, Other
Product Name:
4G Smart Watch
Function:
GPS Tracking, NFC, Playstore, Tiktok, Sim Card
Screen Size:
1.62 Inch-Amoled
Compatible System:
Android
Charging Method:
Magnetic Charger
Resolution:
466*466 AMOLED
Battery:
700mah
Memory:
2+16GB
Product Description
Products Description
| Net weight of empty container(g):751 | Size(mm):55*50.6*18.2 | ||
| Sale point | Android system smart watch--AP appearance--New UI style--Mechanical encoder Function: Video call, Sports pedometer, Q chat, Multi-dial switching, Menu style switching Positioning: GPS+glonass+LBS+WiFi+AGPS Others: One-click SOS, Whitelist management, Class disabled, Electronic fence, FOTA upgrade |
||
| Type | Item | Specification description | Remark |
| General | Product | Android Smart Phone Watch | |
| Model | GS38 | ||
| Network | /3G/4G | ||
| Side key | Power key/SOS | ||
| Rotate button | Support, Mechanical encoder | ||
| Size | Case: 49.85*44.54*15.75mm, Wristband: | ||
| Color | Black / Silver | ||
| Weight | |||
| CPU | Chipset | Spreadtrum SL8541E | |
| DDR SDRAM | B | ||
| Flash EEPROM | 16GB | ||
| OS | Android 8.1.0 | ||
| Language | Enlish, Chinese | Other languages, please contact us | |
| UI | Internal AP UI | ||
| Band/Frequency | B2/B3/B5/B8 | ||
| 3G Band/Frequency | B1/B2/B5/B8 | ||
| 4G Band/Frequency | FDD-LTE :B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD-LTE : B38/B39/B40/B41 |
||
| Display | Type | OGS | ZIF port COB |
| Size | 1.53" | ||
| Resolution | 360*360 pixels | ||
| Touch type | Full touch | ||
| Camera | HW Resolution | 0.3M Pixls | |
| AF/MF | AF | ||
| Flashlight | |||
| Audio | Speaker (Stereo/Single) | Support | |
| MIC | Support | ||
| Port | SIM Slot | Single nano SIM slot | |
| Charge port | Charge | ||
| USB Jack | 5PIN | ||
| Sensor | G-Sensor | Support, Three axis sensor | |
| Face ID | Support | ||
| Connectivity | Wifi | WiFi 2.4GHz | |
| Data link | WIFI//Traffic | ||
| V4.2 | |||
| Calling | / 3G / 4G(Support VOLTE) | ||
| Modem & Rate | GPRS/LTE | ||
| Positioning | LBS/GPS/aGPS/Glonass,/WiFi | GPS, WIFI, LBS, Glonass, AGPS | |
| Battery | Type | Polymer lithium battery | |
| Capacity | 740mAh | ||
| Using time | |||
| Standby time | |||
| Charging time | |||
| Charging | Charge | ||
| Software | Features | Dynamic watch UI, Phonebook, Dial pad, call log, Text , Q chat, Video call, Camera, Gallery, QR code, Tools (Step counter, Alarm clock, Calculator, Stopwatch), Settings, Class chedule, Face ID, Super power saving mode, Application market |
|
Customer Photos
smart watch
![]()
![]()
![]()
![]()
We are committed to:
1. Shipping: Most goods will be completed within 24-72 hours after payment.
2. Quality: inspection beforedelivery, refund immediately if there is any quality problem.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.