Eraysun Outdoor Smartwatch for Sport 1.85" BT Call Flashlight 123+ Exercise Modes 300mAH Health Monitoring Da Fit Smartwatch
| MOQ: | 2 pieces |
| Price: | $10-11 / piece |
Detail Information
Place of Origin
China
Applicable People:
Unisex
Battery Life:
Up To 4 Days
Display Type:
IPS
Feature:
Touch Screen, App Control, Bluetooth
Function:
Chronograph, COMPASS, THERMOMETER, Calendar, Alarm Clock, Power Reserve, Remote Control, Countdown, Noctilucent, Sleep Tracker, Speed Measurement, Fitness Tracker, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Dial C
Screen Resolution:
240*284
Brand:
OEM
Band Material:
Rubber
Camera:
No Camera
Case Material:
Alloy
Item Shape:
Square
Operating System:
Android
Private Mold:
No
Screen Size:
≤25mm(≤0.98in)
Waterproof Standard:
Ip67
Model Name:
G129 Smart Watch
APP:
Dafit
Battery Capacity:
300mAh
Product Description
Product Description
| product | Product Positioning | smart watch | |
| color | Black, green, beige | ||
| strap color | |||
| Features | UI, 5 UI style switching, 123 sports modes, low power consumption, one-key connection | ||
| 1. Structure | |||
| category | product specification | ||
| Waterproof level | IP67 waterproof | ||
| structure | screen size | 1.83“240*284 | |
| screen type | TFT | ||
| Bottom material | ABS+PC | ||
| Button material | aluminum | ||
| Middle frame material | PC | ||
| material | Glass | ||
| TP type | OGS capacitive full touch screen | ||
| Strap material | Silica gel | ||
| strap size | 22MM | ||
| 2. Packaging | |||
| Package Size | Product Size | 53*42.5*12.5MM | |
| box size | |||
| Individual product weight | |||
| Single product weight | |||
| Carton size | |||
| total weight of a box | |||
| 3. | |||
| parts | Main chip | JL7012F6 | |
| memory size | 64MB | ||
| G-sensor | LIS2DOCTR | ||
| heart rate sensor | Vcare VC30F-S | ||
| trumpet | 0815Welding wire | ||
| Microphone | 4015Welding wire | ||
| motor | 0820 specification | ||
| BLE5.3 | |||
| Transmission | 8-10 meters | ||
| Battery | Polymer-300mAH | ||
| charging | charging | ||
| Charging voltage | 5.0V | ||
| recharging current | 130MA | ||
| Charge time | 2.5H | ||
| Usage time | About 4-6 days | ||
| Standby Time | About 20 days | ||
| 4. Language | |||
| language | Default language at startup | English | |
| Watch supports default language | Chinese, English, German, Spanish, French, Russian, Arabic, Ukrainian, Italian, Portuguese,Traditional Chinese, Korean, Japanese | ||
| Support adding customized languages | Polish, Turkish, Dutch, Thai, Romanian, Indonesian, Hindi, Czech, Vietnamese, Hungarian | ||
| APP supports display language | English, Simplified Chinese, Japanese , German, French, Spanish, Arabic, Russian, Traditional Chinese, Ukrainian, Italian, Portuguese, Dutch, Polish, Swedish, Finnish, Danish, Norwegian, Hungarian, Czech, Bulgarian, Romanian, Slovak, Latvian, Indonesian, Thai, Turkish, Vietnamese, Hindi, Pushto, Lithuanian, Estonian, Slovenian, Croatian, Greek, Filipino |
||
| 5. APP | |||
| app | APP QR code | support | Da Fit |
| Supported OS | support | Android 5.0 / iOS 9.0 and above | |
| Dial function | Multi-dial switching | support | 7 built-in dials can be switched at will |
| custom watch face | support | Upload custom photo watch faces to watch | |
| dial market | support | Many dials are available for download in the dial market | |
| 6. Monitoring | |||
| health monitoring | pedometer | support | Record exercise time, exercise steps, calorie consumption, APP sync data |
| heart rate detection | support | ||
| Heart rate monitoring | support | Supports automatic heart rate monitoring throughout the day | |
| blood pressure | support | Save the last 7 data | |
| Regular monitoring of blood pressure | not support | ||
| blood oxygen detection | support | Save the last 7 data | |
| Blood oximetry monitoring | not support | ||
| pressure | support | ||
| sleep monitoring | support | Record waking, eye movement, light sleep, deep sleep state | |
| GoMore algorithm | support | Gomore algorithm is a comprehensive, professional and scientific monitoring indicator algorithm system, which can make various monitoring data more accurate. |
|
| 7. Basic functions | |||
| basic skills | call | support | Make a call, answer a call, reject a call, phone book, call record |
| voice assistant | support | ||
| Multiple electronic business card QR code | support | APP tings upload QR code | |
| sports mode | 123 multi-style exercise modes (running/walking/badminton/bicycle/basketball/football/rope skipping...) | Record the number of exercise steps, calories burned, heart rate monitoring, mileage | |
| weather push | support | After connecting to the mobile APP, the weather conditions of the last 7 days can be synchronized | |
| camera control | support | Take photos remotely by clicking or shaking the watch | |
| music control | support | After connecting to the APP, you can control the previous/next song/pause through the watch | |
| timer | support | custom timing | |
| Alarm clock | support | Customize the alarm clock reminder time and repetition times on the watch | |
| stopwatch | support | Keep the la 8 times data | |
| calculator | support | ||
| game | support | 2048 | |
| World clock | support | Add time for 6 different regions via the DaFit APP | |
| Other functions | Do Not Disturb, Power Saving Mode, Brightness Adjustment, Flip Wrist to Brighten the Screen, Time ting for Turning the Screen On and , Find Phone, Support APP Over-the-Air Upgrade, Flashlight,Find Device |
||
| 8. Reminders | |||
| reminder function | Information push | support | SMS, QQ, WeChat, Taobao, Alipay, , , whatAPP, , LinkedIn, messenger, Skype, line, kakaotalk, Gmail, Snapchat... push the information prompted by the mobile phone |
| Women's Menstrual Cycle Reminder | support | on the APP side to record the menstrual period time | |
| Sedentary reminder | support | ||
| drink water reminder | support | ||
| High heart rate reminder | support | ||
| Low battery reminder | support | ||
Products Specs