Eraysun 4G Smartwatch GPS NFC Amoled Screen Dual Camera Video Call Play Store Google Apps IP67 2+16GB Android B14 Smart Watches
| MOQ: | 2 pieces |
| Price: | $35.95-37.35 / piece |
Detail Information
Place of Origin
CN;GUA
Features:
Software Download, Video Call GPS Map Tracking Android Smart Watch
Applicable People:
Unisex
Battery Life:
Up To 4 Days
Display Type:
AMOLED
Feature:
Touch Screen, 4 G, App Control
Function:
Calendar, Alarm Clock, Remote Control, Countdown, Sleep Tracker, Fitness Tracker, Passometer, Call Reminder, Answer Call, Push Message, Message Reminder, Dial Call, Heart Rate Tracker, Gesture Control, Gps Navigation, Payment
Screen Resolution:
466*466
Brand:
OEM
Band Material:
Silica Gel
Camera:
< 3MP
Case Material:
Alloy
Item Shape:
Round
Operating System:
Android
Private Mold:
Yes
Screen Size:
44-49mm
Waterproof Standard:
No
Product Name:
4G Smart Watch B14
Function:
Wifi Camera Sim Card
Screen Size:
1.53inch Large Screen
Compatible System:
Android 8.1
Charging Method:
Magnetic Charger
Product Description
Customer Photos
| Sale point | Android system smart watch--AP appearance--New UI style--Mechanical encoder Function: Video call, Sports pedometer, Q chat, Multi-dial switching, Menu style switching Positioning: GPS+glonass+LBS+WiFi+AGPS Others: One-click SOS, Whitelist management, Class disabled, Electronic fence, FOTA upgrade |
||
| Type | Item | Specification description | Remark |
| General | Product | Android Smart Phone Watch | |
| Model | B14 | ||
| Network | /3G/4G | ||
| Side key | Power key/SOS | ||
| Rotate button | Support, Mechanical encoder | ||
| Size | Case: 57*51*15mm, Wristband: | ||
| Color | Black / Silver | ||
| Weight | |||
| CPU | Chipset | Spreadtrum W377E | |
| DDR SDRAM | B | ||
| Flash EEPROM | 16GB | ||
| OS | Android 8.1.0 | ||
| Language | Enlish, Chinese | Other languages, please contact us | |
| UI | Internal AP UI | ||
| Band/Frequency | B2/B3/B5/B8 | ||
| 3G Band/Frequency | B1/B2/B5/B8 | ||
| 4G Band/Frequency | FDD-LTE :B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28 TDD-LTE : B38/B39/B40/B41 |
||
| Display | Type | AMOLED | |
| Size | 1.53" | ||
| Resolution | 466*466 pixels | ||
| Touch type | Full touch | ||
| Camera | HW Resolution | 0.3M Pixls | |
| AF/MF | AF | ||
| Flashlight | |||
| Audio | Speaker (Stereo/Single) | Support | |
| MIC | Support | ||
| Port | SIM Slot | Single nano SIM slot | |
| Charge port | Charge | ||
| USB Jack | 5PIN | ||
| Sensor | G-Sensor | Support, Three axis sensor | |
| Face ID | Support | ||
| Connectivity | Wifi | WiFi 2.4GHz | |
| Data link | WIFI/BT/Traffic | ||
| BT | V4.2 | ||
| Calling | / 3G / 4G(Support VOLTE) | ||
| Modem & Rate | GPRS/LTE | ||
| Positioning | LBS/GPS/aGPS/Glonass,/WiFi | GPS, WIFI, LBS, Glonass, AGPS | |
| Battery | Type | Polymer lithium battery | |
| Capacity | 980mAh | ||
| Using time | |||
| Standby time | |||
| Charging time | |||
| Charging | Charge | ||
| Software | Features | Dynamic watch UI, Phonebook, Dial pad, call log, Text , Q chat, Video call, Camera, Gallery, QR code, Tools (Step counter, Alarm clock, Calculator, Stopwatch), Settings, Class chedule, Face ID, Super power saving mode, Application market |
|
smart watch
![]()
![]()
![]()
![]()
We are committed to:
1. Shipping: Most goods will be completed within 24-72 hours after payment.
2. Quality: inspection beforedelivery, refund immediately if there is any quality problem.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.