Eraysun SmartWatch IDW17 Call 2.01" Health Composition Measurement Reloj Inteligente Long Battery Duration IP68 Smart Watches
| MOQ: | 1 piece |
| Price: | $22-23 / piece |
Detail Information
Place of Origin
Guangdong, China
Display Type:
IPS
Feature:
IP68 Waterproof, Touch Screen, App Control
Waterproof:
Ip67, IP68 Waterproof
Brand:
OEM
Camera:
No Camera
Function:
Calendar, Power Reserve, Calculators, Answer Call, Push Message, Interactive Music, Perspective Window, 24 Hour Instruction, Permanent Calendar, Blood Oxygen Monitor, Alarm Clock, Heart Rate Tracker, Countdown, Remote Control, Fitness Tracker, Sleep Tracke
Operation System:
Other
Private Mold:
Yes
Screen:
< 2"
Screen Resolution:
240*284
Style:
Sports, Classic, Fashion, Casual
Product Name:
IDW17 Smartwatch
Color:
Black, Green, Pink,
Screen Size:
2.01inch
APP:
Veryfit
Battery Capacity:
300mAh
Function 1:
Wake Up Alexa By Long Pressing The Physical Button
Product Description
Specification
| Waterproof level | IP68 | |
| Screen size | 2.01" | |
| Screen Resolution | 240*296 | |
| Microphone | support | |
| Speakers | support | |
| Motor | support | |
| Battery capacity | 300mAh | |
| Battery life | 7days | |
| BT battery life | 5days | |
| Battery Type | Lithium polymer | |
| Charging | contact charging | |
| Charging time | Within 2.5 hours | |
| iOS | IOS 9.0+ | |
| Android | Android6.0+ | |
| Alexa | Wake up with alexa | Wake up Alexa by long pressing the physical button; you can wake up Alexa through the |
| Voice input | Enter the listening interface for voice input | |
| Alexa service | Some local applications such as weather, news, and local alarm clock can be opened through Alexa; | |
| Language | Language (regular) | English, German, Spanish, French, Italian, Japanese, Russian, Portuguese |
| Font | English, German, Spanish, French, Italian, Japanese, Russian, Portuguese | |
| Basic function module | Clock, date display | 12/24H |
| Multi-dial | Support cloud dial, wallpaper dial | |
| OTA upgrade | Support | |
| calling | Frequent contacts | support |
| Call records | support | |
| Dialpad | support | |
| connection | one-key connection, connected and disconnected | support |
| Daily activity monitoring | Heart rate monitor | support |
| Sleep monitoring | support | |
| Pedometer monitoring | support | |
| Calorie monitoring | support | |
| monitoring | support | |
| Stress monitoring | support | |
| Wear detection | support | |
| Exercise function | Running outdoors | support |
| Indoor running | support | |
| Outdoor walk | support | |
| Indoor walk | support | |
| Outdoor riding | support | |
| Indoor cycling | support | |
| On foot | support | |
| Cricket | support | |
| Swimming pool | support | |
| Open swimming | support | |
| Yoga | support | |
| Pilates | support | |
| Dance | support | |
| Rowing machine | support | |
| Elliptical machine | support | |
| Core training | support | |
| Functional strength training | support | |
| High intensity interval training | support | |
| Tidy up and relax | support | |
| support | ||
| Supports 100 motion types | support | |
| Sports automatic recognition | support | |
| Autonomous Measurement Module | Heart rate measurement | support |
| Blood oxygen detection (whole day blood oxygen detection) | support | |
| Stress measurement (all-day stress detection) | support | |
| One key measurement | support | |
| Reminder module | Incoming call | support |
| notification | support | |
| (Ultra) Low Battery Reminder | support | |
| Alarm clock reminder | support | |
| Walk reminder | support | |
| Exercise self-recognition reminder | support | |
| Exercise automatic pause/end reminder | support | |
| Achievement Reminder | support | |
| Hand washing reminder | support | |
| Drink water reminder | support | |
| Excessive exercise heart rate reminder | support | |
| Low blood oxygen reminder | support | |
| High pressure reminder | support | |
| Women's Health Reminder | support | |
| Binding Reminder | support | |
| other functions | Remote camera | support |
| Body Energy | support | |
| Respiration Rate | support | |
| Heart Rate Variability | support | |
| Breathing training | support | |
| Women's Health Tracking | support | |
| Weather | support | |
| Music control | support | |
| Stopwatch | support | |
| Alarm clock | support | |
| Timer | support | |
| Flashlight | support | |
| Find the phone | support | |
| Power saving mode | support | |
| Vibration drainage | support | |
| Reset | support | |
| Wear detection | support | |
| Restart | support | |
| Scan code binding | support | |
| Bright screen duration setting | support | |
| Firmware information | support | |
| right to return to the previous page | support | |
| Lift the wrist | support | |
| Lower the wrist | support |
Product Description
smart watch
![]()
![]()
![]()
![]()
We are committed to:
1. Shipping: Most goods will be completed within 24-72 hours after payment.
2. Quality: inspection beforedelivery, refund immediately if there is any quality problem.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.
3. Labels: Print labels for free, and provide photo inspection.
4.Packaging: OPP bag packaging is provided free of charge for any Product.
5. If there is a quality problem, damaged package replacement within 3-6 months.